Blue Lakes
Threatened Species
| Species Name | IPA Assess. | Species Assess. | Abundance | Data quality | Criteria |
|---|---|---|---|---|---|
| Angelica palustris (Besser) Hoffm. | 2003 | 2003 | dominant | poor | Aii |
| Cypripedium calceolus L. | 2004 | 2004 | <1% | poor | Aii |
| Drepanocladus vernicosus (Mitt.) Warnst. | 2004 | 2004 | rare | good | Aii |
| Meesia hexasticha (Funck) Bruch | 2000 | 2000 | 51-75% | medium | Aii |
| Pulsatilla patens (L.) Miller | 2004 | 2004 | frequent | good | Aii |
| Salvinia natans (L.) All. | 2003 | 2003 | abundant | medium | Aii |
Botanical Richness
| IVC level 1 & 2 | EUNIS level 2 code & name | IPA Assess. | Habitat Assess. | % of indicator species | No. Species | National Biotope | Data quality | Criteria |
|---|---|---|---|---|---|---|---|---|
| Aquatic Vegetation / Freshwater Aquatic Vegetation | C2 Surface running waters | 2004 | 2004 | 10 | 0 | unknown | Bi | |
| Aquatic Vegetation / Freshwater Aquatic Vegetation | C1 Surface standing waters | 2004 | 2004 | 0 | 0 | unknown | Bi | |
| Shrub & Herb Vegetation / Shrub & Herb Wetland | D1 Raised & blanket bogs | 2004 | 2004 | 0 | 0 | unknown | Bi | |
| Forest & Woodland / Temperate & Boreal Forest & Woodland | G4 Mixed deciduous & coniferous woodland | 2004 | 2004 | 0 | 0 | unknown | Bi | |
| Forest & Woodland / Temperate & Boreal Forest & Woodland | G3 Coniferous woodland | 2004 | 2004 | 0 | 0 | unknown | Bi |
Threatened Habitats
| IPA Habitat code & name | IPA Assess. | Habitat Assess. | Area | Data quality | Criteria |
|---|---|---|---|---|---|
| 3140 Hard oligo-mesotrophic waters with benthic vegetation of Chara spp. | 2003 | 2003 | 300 | medium | Cii |
| 6450 Northern boreal alluvial meadows | 2003 | 2003 | 200 | poor | Ci |
| 7110* Active raised bogs* | 2003 | 2003 | 700 | good | Ci |
| 7210* Calcareous fens with Cladium mariscus and species of the Caricion davallianae* | 2003 | 2003 | 100 | poor | Ci |
| 7230 Alkaline fens | 2003 | 2003 | 0 | unknown | Cii |
| 22.416 [Aldrovanda] communities | 2003 | 2 | poor | ||
| 51.1 Near-natural raised bogs | 2003 | 700 | medium | ||
| 54.2 Rich fens | 2003 | 0 | unknown | ||
| 9010* Western Taïga* | 2004 | 120 | good |
