Blue Lakes
Land use
| Land use | % Cover | Level |
|---|---|---|
| agriculture (animals) | Minor | |
| fisheries/aquaculture | Minor | |
| tourism/recreation | Major | |
| agriculture (arable) | Minor | |
| nature conservation and research | 100 | Cover |
| forestry | Major | |
| urban/industrial/transport | 3 | Cover |
Protection
| Designation | Protected Area Name | Relationship with IPA | Overlap with IPA (ha) |
|---|---|---|---|
| National Park | Prypyatski | protected area contains IPA | 82500 |
| Zakaznik | Boloto Moh | protected area contained by IPA | 4840 |
| Zakaznik | Porechsky | protected area overlaps with IPA | 1500 |
| Zakaznik | Bykchansky | protected area is adjacent to IPA | 0 |
| Zakaznik | Golubue Ozera | protected area contains IPA | 1500 |
| National Park | Narochansky | protected area overlaps with IPA | 1500 |
Management
| Type | Description | Year started | Year finishes |
|---|---|---|---|
| Species Management Plan | Gentianella anglica | 1999 | 2005 |
| Species Management Plan | dry grasslands habitat action plan | 1975 | 2008 |
| Habitat Management Plan | Peatlands Management Plan | 2000 | 2004 |
| Protected Area Management Plan | 1999 |
Threats
| IUCN Threat | Threat | Importance |
|---|---|---|
| 1 Residential & commercial development / 1.3 Tourism & recreation areas | development (recreation/tourism) | high |
| 2 Agriculture & aquaculture / 2.2 Wood & pulp plantations | forestry (afforestation) | high |
| 2 Agriculture & aquaculture / 2.1 Annual & perennial non-timber crops | agricultural intensification/expansion (general) | medium |
| 2 Agriculture & aquaculture / 2.1 Annual & perennial non-timber crops | agricultural intensification/expansion (horticult) | medium |
| 5 Biological resource use / 5.3 Logging & wood harvesting | foresty (intensified forest management) | medium |
| 12 Other options / 11.1 Habitat shifting & alteration | habitat fragmentation/isolation | medium |
| 2 Agriculture & aquaculture / 2.1 Annual & perennial non-timber crops | agricultural intensification/expansion (arable) | low |
| 7 Natural system modifications / 7.1 Fire & fire suppression | burning of vegetation | low |
| 7 Natural system modifications / 7.2 Dams & water management/use | construction/impact of dyke/dam/barrage | low |
| 4 Transportation & service corridors / 4.1 Roads & railroads | development (infrastructure/transport) | low |
| 7 Natural system modifications / 7.2 Dams & water management/use | water (drainage) | low |
| 7 Natural system modifications / 7.2 Dams & water management/use | water (extraction/drainage/canalisation/management | low |
