Dorset Heaths & Studland Dunes IPA
Land use
None
Protection
| Designation | Protected Area Name | Relationship with IPA | Overlap with IPA (ha) |
|---|---|---|---|
| Ramsar Wetland Site | Dorset Heathlands | protected area overlaps with IPA | 0 |
| Site of Special Scientific Interest | Poole Harbour | protected area overlaps with IPA | 3 |
| Site of Special Scientific Interest | Studland and Godlingston Heaths | protected area overlaps with IPA | 533 |
| Site of Special Scientific Interest | Corfe Meadows | protected area overlaps with IPA | 89 |
| Site of Special Scientific Interest | Rempstone Heaths | protected area overlaps with IPA | 0 |
| Site of Special Scientific Interest | Hartland Moor | protected area overlaps with IPA | 274 |
| Site of Special Scientific Interest | Arne | protected area overlaps with IPA | 428 |
| Site of Special Scientific Interest | Blue Pool and Norden Heaths | protected area overlaps with IPA | 89 |
| Site of Special Scientific Interest | Blashenwell Farm Pit | protected area overlaps with IPA | 11 |
| Site of Special Scientific Interest | The Moors | protected area overlaps with IPA | 0 |
| Site of Special Scientific Interest | Stoborough and Creech Heaths | protected area overlaps with IPA | 337 |
| Site of Special Scientific Interest | Creech Grange | protected area overlaps with IPA | 0 |
| Site of Special Scientific Interest | Povington and Grange Heaths | protected area overlaps with IPA | 40 |
| Site of Special Scientific Interest | Purbeck Ridge (West) | protected area overlaps with IPA | 116 |
| Special Area of Conservation | Dorset Heaths (Purbeck & Wareham) & Studland Dunes | protected area overlaps with IPA | 0 |
| Unknown | Dorset Heaths and Forests IBA | protected area overlaps with IPA | 0 |
| Area of Outstanding Natural Beauty | Dorset | protected area overlaps with IPA | 0 |
| National Nature Reserve | Arne | protected area overlaps with IPA | 0 |
| National Nature Reserve | Stoborough Heath | protected area overlaps with IPA | 0 |
| National Nature Reserve | Studland Heath | protected area overlaps with IPA | 0 |
| National Nature Reserve | Hartland Moor | protected area overlaps with IPA | 0 |
| Special Protection Area | Dorset Heaths | protected area overlaps with IPA | 0 |
| Special Protection Area | Poole Harbour | protected area overlaps with IPA | 0 |
| Unknown | Poole Harbour IBA | protected area overlaps with IPA | 0 |
Management
None
Threats
None