Gower IPA
Land use
| Land use | % Cover | Level |
|---|---|---|
| agriculture (animals) | Major | |
| agriculture (arable) | Major | |
| nature conservation and research | Major | |
| tourism/recreation | Major |
Protection
| Designation | Protected Area Name | Relationship with IPA | Overlap with IPA (ha) |
|---|---|---|---|
| Area of Outstanding Natural Beauty | Gower | protected area contains IPA | 3014 |
| Site of Special Scientific Interest | Sluxton Marsh | protected area is adjacent to IPA | 0 |
| Site of Special Scientific Interest | Courthouse Grasslands | protected area is adjacent to IPA | 0 |
| Special Protection Area | Bae Caerfyrddin / Carmarthen Bay | protected area is adjacent to IPA | 1 |
| Special Protection Area | Burry Inlet and Loughor Estuary | protected area is adjacent to IPA | 107 |
| Ramsar Wetland Site | Burry Inlet | protected area is adjacent to IPA | 107 |
| Site of Special Scientific Interest | Morfa a Chraig Cwm Ivy / Cwm Ivy Marsh and Tor | protected area is adjacent to IPA | 0 |
| Site of Special Scientific Interest | Penrice Stables and Underhill Cottage | protected area is adjacent to IPA | 0 |
| Site of Special Scientific Interest | Rhossili Down | protected area contained by IPA | 332 |
| National Nature Reserve | Oxwich Bay | protected area contained by IPA | 0 |
| Site of Special Scientific Interest | Cefn Bryn Common | protected area contained by IPA | 792 |
| Special Area of Conservation | Gower Ash Woods/ Coedydd Ynn Gwyr | protected area contained by IPA | 230 |
| Site of Special Scientific Interest | Berrywood | protected area contained by IPA | 0 |
| National Nature Reserve | Gower Coast | protected area contained by IPA | 0 |
| Site of Special Scientific Interest | Cwm Ivy Marsh and Tor | protected area contained by IPA | 0 |
| National Nature Reserve | Whiteford Burrows | protected area contained by IPA | 0 |
| Site of Special Scientific Interest | Whiteford Burrows - Landimore Marsh | protected area contained by IPA | 0 |
| Site of Special Scientific Interest | Burry Inlet andLoughor Estuary | protected area contained by IPA | 0 |
| Site of Special Scientific Interest | Fairwood, Pengwern & Welshmoor Commons | protected area contained by IPA | 628 |
| Site of Special Scientific Interest | Parkmill Woodlands and Llethrid Valley | protected area contained by IPA | 0 |
| Site of Special Scientific Interest | Ilston Quarry | protected area contained by IPA | 0 |
| Site of Special Scientific Interest | Pwll-du Head and Bishopston Valley | protected area contained by IPA | 159 |
| Site of Special Scientific Interest | Caswell Bay | protected area contained by IPA | 62 |
| Site of Special Scientific Interest | Langland Bay (Rotherslade) | protected area contained by IPA | 0 |
| Site of Special Scientific Interest | Bishop’s Wood | protected area contained by IPA | 7 |
| Site of Special Scientific Interest | Orton, Eastern & Western Slade | protected area contained by IPA | 0 |
| Site of Special Scientific Interest | Gower Coast; Rhossili to porteynon | protected area contained by IPA | 358 |
| Site of Special Scientific Interest | Horton, eastern and western slade | protected area contained by IPA | 54 |
| Site of Special Scientific Interest | Nicholaston Wood | protected area contained by IPA | 26 |
| Special Area of Conservation | Gower Commons/ Tiroedd Comin Gwyr | protected area contained by IPA | 1751 |
| National Nature Reserve | Gower Coast | protected area contained by IPA | 91 |
| Local Nature Reserve | Pwlldu Cliffs | protected area contained by IPA | 18 |
| Special Area of Conservation | Limestone Coast of South West Wales | protected area overlaps with IPA | 504 |
| Special Area of Conservation | Carmarthen Bay and Estuaries | protected area overlaps with IPA | 4 |
| Site of Special Scientific Interest | Pennard Valley | protected area overlaps with IPA | 10 |
| Site of Special Scientific Interest | Oxwich Bay | protected area overlaps with IPA | 120 |
| Site of Special Scientific Interest | Twyni Chwitffordd, Morf a Landim | protected area overlaps with IPA | 123 |
| Site of Special Scientific Interest | Coedydd Park mill a CWM Llethind | protected area overlaps with IPA | 83 |
| Site of Special Scientific Interest | Minchin Hole | protected area overlaps with IPA | 1 |
| National Nature Reserve | Oxwich | protected area overlaps with IPA | 66 |
| National Nature Reserve | Whiteford Burrows | protected area overlaps with IPA | 104 |
| Local Nature Reserve | Bishop’s Wood | protected area overlaps with IPA | 7 |
| Special Area of Conservation | Carmathen Bay Dunes / Twyni Bae Caerfyrddin | unknown | 122 |
Management
| Type | Description | Year started | Year finishes |
|---|---|---|---|
| Habitat Management Plan | Gower SSSI | ||
| Habitat Management Plan | Blanket bog (UK BAP) | 2008 | |
| Habitat Management Plan | Cereal field margins (UK BAP) | 2008 | |
| Habitat Management Plan | Coastal saltmarsh (UK BAP) | 2008 | |
| Habitat Management Plan | Coastal sand dunes (UK BAP) | 2008 | |
| Habitat Management Plan | Coastal vegetated shingle (UK BAP) | 2008 | |
| Habitat Management Plan | Eutrophic standing waters (UK BAP) | 2008 | |
| Habitat Management Plan | Fens (UK BAP) | 2008 | |
| Habitat Management Plan | Lowland beech and yew woodland (UK BAP) | 2008 | |
| Habitat Management Plan | Lowland calcareous grassland (UK BAP) | 2008 | |
| Habitat Management Plan | Lowland dry acid grassland (UK BAP) | 2008 | |
| Habitat Management Plan | Lowland heathland (UK BAP | 2008 | |
| Habitat Management Plan | Lowland meadows (UK BAP) | 2008 | |
| Habitat Management Plan | Lowland wood-pasture and parkland (UK BAP) | 2008 | |
| Habitat Management Plan | Maritime cliff and slopes (UK BAP) | 2008 | |
| Habitat Management Plan | Mesotrophic lakes (UK BAP) | 2008 | |
| Habitat Management Plan | Mudflats (UK BAP) | 2008 | |
| Habitat Management Plan | Purple moor grass and rush pastures (UK BAP) | 2008 | |
| Habitat Management Plan | Reedbeds (UK BAP) | 2008 | |
| Habitat Management Plan | Seagrass beds (UK BAP) | 2008 | |
| Habitat Management Plan | Upland oakwood (UK BAP) | 2008 | |
| Habitat Management Plan | Wet woodland (UK BAP) | 2008 | |
| Habitat Management Plan | Lowland mixed deciduous woodland (LBAP) | 2008 | |
| Protected Area Management Plan | Lowland Heathland (UK BAP) | ||
| Protected Area Management Plan | |||
| Species Management Plan | Ranunculus tripartitus (UK BAP) | 2008 | |
| Species Management Plan | Petalophyllum ralfsii (UK BAP) | 2008 | |
| Species Management Plan | Asparagus officinalis ssp. prostratus (UK BAP) | 2008 | |
| Species Management Plan | Galeopsis angustifolius (UK BAP) | 2008 | |
| Species Management Plan | Gentianella uliginosa (UK BAP) | 2008 | |
| Species Management Plan | Liparis loeselii (UK BAP) | 2008 | |
| Species Management Plan | Valerianella rimosa (UK BAP) | 2008 | |
| Species Management Plan | Aster linosyris (LBAP) | 2005 | |
| Species Management Plan | Gastridium ventricosum (LBAP) | 2005 | |
| Species Management Plan | Mattriola sinuata (LBAP) | 2005 | |
| Species Management Plan | Ononis reclinata (LBAP) | 2005 | |
| Species Management Plan | Draba aizoides (LBAP) | 2005 | |
| Species Management Plan | Scorozonera humilis (LBAP) | 2005 |
Threats
| IUCN Threat | Threat | Importance |
|---|---|---|
| 7 Natural system modifications / 7.1 Fire & fire suppression | burning of vegetation | high |
| 9 Pollution / 9.3 Agricultural & forestry effluents | eutrophication | high |
| 12 Other options / 11.1 Habitat shifting & alteration | habitat fragmentation/isolation | high |
| 12 Other options / 10.3 Avalanches/landslides | intrinsic species factors (slow growth, density) | high |
| 2 Agriculture & aquaculture / 2.1 Annual & perennial non-timber crops | agricultural intensification/expansion (arable) | medium |
| 2 Agriculture & aquaculture / 2.3 Livestock farming & ranching | agricultural intensification/expansion (grazing) | medium |
| 11 Climate change & severe weather | climate change/ sea level rise | low |
| 8 Invasive & other problematic species, genes & diseases / 8.1 Invasive non-native/alien species/diseases | consequences of invasive species (plant) | low |