Isle of Arran IPA
Land use
| Land use | % Cover | Level |
|---|---|---|
| hunting | Major | |
| water management | Major | |
| tourism/recreation | Major | |
| military | Unknown | |
| forestry | Major | |
| agriculture (animals) | Major |
Protection
| Designation | Protected Area Name | Relationship with IPA | Overlap with IPA (ha) |
|---|---|---|---|
| Site of Special Scientific Interest | Arran Northern Mountains | protected area overlaps with IPA | 12020 |
| Site of Special Scientific Interest | Arran Moors | protected area overlaps with IPA | 8299 |
| Site of Special Scientific Interest | South Coast of Arran | protected area overlaps with IPA | 215 |
| Site of Special Scientific Interest | Clauchlauds point-corrygills | protected area overlaps with IPA | 46 |
| Site of Special Scientific Interest | Benlister Glen | protected area overlaps with IPA | 0 |
| Site of Special Scientific Interest | Gleann Dubh | protected area overlaps with IPA | 0 |
| Site of Special Scientific Interest | Ard Bheinn | protected area overlaps with IPA | 0 |
| National Scenic Area | North Arran | protected area overlaps with IPA | 0 |
| Special Protection Area | Arran Moors | protected area overlaps with IPA | 0 |
Management
| Type | Description | Year started | Year finishes |
|---|---|---|---|
| Other Management Plan | |||
| Other Management Plan | |||
| Other Management Plan | |||
| Other Management Plan | |||
| Other Management Plan | |||
| Other Management Plan | |||
| Other Management Plan | Section 15 Management Agreements | 2017 | |
| Other Management Plan | Section 15 Management Agreements | 2012 | |
| Protected Area Management Plan | |||
| Species Management Plan | Arran Deer Management Plan (ADMP) | 1995 | |
| Species Management Plan | Trichomanes speciosum | ||
| Species Management Plan | Sorbus |
Threats
| IUCN Threat | Threat | Importance |
|---|---|---|
| 7 Natural system modifications / 7.1 Fire & fire suppression | burning of vegetation | high |
| 8 Invasive & other problematic species, genes & diseases / 8.1 Invasive non-native/alien species/diseases | consequences of invasive species (plant) | high |
| 3 Energy production & mining / 3.2 Mining & quarrying | extraction (minerals/quarries) | high |
| 10 Geological events | natural events (disease/flood/fire/drought/etc) | high |
| 12 Other options / 11.2 Droughts | other | high |