Shetland IPA
Land use
| Land use | % Cover | Level |
|---|---|---|
| water management | Minor | |
| agriculture (animals) | Major | |
| fisheries/aquaculture | Minor | |
| nature conservation and research | Major | |
| tourism/recreation | Major | |
| other | Minor |
Protection
| Designation | Protected Area Name | Relationship with IPA | Overlap with IPA (ha) |
|---|---|---|---|
| Site of Special Scientific Interest | Ronas Hill - North Roe | protected area overlaps with IPA | 4873 |
| Site of Special Scientific Interest | Keen of Hamar | protected area overlaps with IPA | 47 |
| Site of Special Scientific Interest | Stromness Heaths and Coast | protected area overlaps with IPA | 755 |
| Site of Special Scientific Interest | Lochs of Harray and Stenness | protected area overlaps with IPA | 1779 |
| Site of Special Scientific Interest | Loch of Isbister and the Loons | protected area overlaps with IPA | 106 |
| Site of Special Scientific Interest | Loch of Banks | protected area overlaps with IPA | 43 |
| Site of Special Scientific Interest | East Sanday Coast | protected area overlaps with IPA | 104 |
| Site of Special Scientific Interest | Northwall | protected area overlaps with IPA | 235 |
Management
| Type | Description | Year started | Year finishes |
|---|---|---|---|
| Species Management Plan | Cerastium nigrescens | ||
| Species Management Plan | Cerastium nigrescens | ||
| Species Management Plan | Euphrasia | ||
| Species Management Plan | Pilosella flagellaris ssp bicapitata | ||
| Other Management Plan | |||
| Other Management Plan | |||
| Other Management Plan |
Threats
| IUCN Threat | Threat | Importance |
|---|---|---|
| 2 Agriculture & aquaculture / 2.3 Livestock farming & ranching | agricultural intensification/expansion (grazing) | high |
| 11 Climate change & severe weather | climate change/ sea level rise | unknown |
| 4 Transportation & service corridors / 4.1 Roads & railroads | development (infrastructure/transport) | unknown |
| 1 Residential & commercial development / 1.3 Tourism & recreation areas | development (recreation/tourism) | unknown |
| 3 Energy production & mining / 3.2 Mining & quarrying | extraction (minerals/quarries) | unknown |
| 12 Other options / 11.2 Droughts | other | unknown |
| 7 Natural system modifications / 7.2 Dams & water management/use | water (management systems) | unknown |