Mull Oakwoods IPA
Land use
| Land use | % Cover | Level |
|---|---|---|
| agriculture (animals) | Unknown | |
| hunting | Unknown | |
| fisheries/aquaculture | Unknown | |
| tourism/recreation | Unknown |
Protection
| Designation | Protected Area Name | Relationship with IPA | Overlap with IPA (ha) |
|---|---|---|---|
| Site of Special Scientific Interest | Drimnin to Killundine Woods | protected area overlaps with IPA | 106 |
| Site of Special Scientific Interest | Ardura - Auchnacraig | protected area overlaps with IPA | 1773 |
| Special Area of Conservation | Mull Oakwoods | protected area overlaps with IPA | 0 |
| Special Protection Area | Cnuic agus Cladach Mhuile | protected area overlaps with IPA | 0 |
Management
| Type | Description | Year started | Year finishes |
|---|---|---|---|
| Species Management Plan | Radula carringtonii | ||
| Other Management Plan |
Threats
| IUCN Threat | Threat | Importance |
|---|---|---|
| 2 Agriculture & aquaculture / 2.3 Livestock farming & ranching | agricultural intensification/expansion (grazing) | high |
| 8 Invasive & other problematic species, genes & diseases / 8.1 Invasive non-native/alien species/diseases | consequences of invasive species (plant) | high |