Caithness & Sutherland Peatlands IPA
Land use
| Land use | % Cover | Level |
|---|---|---|
| nature conservation and research | Minor | |
| tourism/recreation | Minor | |
| agriculture (animals) | Major | |
| hunting | Major | |
| forestry | Major | |
| extraction (peat) | Minor | |
| other | Minor |
Protection
| Designation | Protected Area Name | Relationship with IPA | Overlap with IPA (ha) |
|---|---|---|---|
| Site of Special Scientific Interest | Ben Hutig | protected area contained by IPA | 2680 |
| Site of Special Scientific Interest | A'Mhoine | protected area contained by IPA | 5972 |
| Site of Special Scientific Interest | Druim na Coibe | protected area contained by IPA | 1135 |
| Site of Special Scientific Interest | Loch Meadie Peatlands | protected area contained by IPA | 6221 |
| Site of Special Scientific Interest | Druim Nam Bad | protected area contained by IPA | 3107 |
| Site of Special Scientific Interest | West Borgie | protected area contained by IPA | 2212 |
| Site of Special Scientific Interest | West Strathnaver | protected area contained by IPA | 2697 |
| Site of Special Scientific Interest | Syre Peatlands | protected area contained by IPA | 3170 |
| Site of Special Scientific Interest | Bad Na Gallaig | protected area contained by IPA | 4708 |
| Site of Special Scientific Interest | Cnoc An Alaskie | protected area contained by IPA | 3734 |
| Site of Special Scientific Interest | Strath Duchally | protected area contained by IPA | 1614 |
| Site of Special Scientific Interest | Strath an Loin | protected area contained by IPA | 2332 |
| Site of Special Scientific Interest | Grudie Peatlands | protected area contained by IPA | 4786 |
| Site of Special Scientific Interest | Lochan Buidhe Mires | protected area contained by IPA | 4130 |
| Site of Special Scientific Interest | Skelpick Peatlands | protected area contained by IPA | 2028 |
| Site of Special Scientific Interest | Strathy Bogs | protected area contained by IPA | 909 |
| Site of Special Scientific Interest | Lon a'Chuil | protected area contained by IPA | 3730 |
| Site of Special Scientific Interest | Mallart | protected area contained by IPA | 562 |
| Site of Special Scientific Interest | Truderscaig | protected area contained by IPA | 1074 |
| Site of Special Scientific Interest | Skinsdale Peatlands | protected area contained by IPA | 7069 |
| Site of Special Scientific Interest | Coir' an Eoin | protected area contained by IPA | 2543 |
| Site of Special Scientific Interest | Badanloch Bogs | protected area contained by IPA | 390 |
| Site of Special Scientific Interest | West Halladale | protected area contained by IPA | 8822 |
| Site of Special Scientific Interest | Forsinard Bogs | protected area contained by IPA | 961 |
| Site of Special Scientific Interest | East Halladale | protected area contained by IPA | 8200 |
| Site of Special Scientific Interest | Sletill Peatlands | protected area contained by IPA | 2154 |
| Site of Special Scientific Interest | Rumsdale Peatlands | protected area contained by IPA | 6155 |
| Site of Special Scientific Interest | Knockfin Heights | protected area contained by IPA | 5235 |
| Site of Special Scientific Interest | Dunbeath Peatlands | protected area contained by IPA | 6403 |
| Site of Special Scientific Interest | Loch Caluim Flows | protected area contained by IPA | 6186 |
| Site of Special Scientific Interest | Strathmore Peatlands | protected area contained by IPA | 7295 |
| Site of Special Scientific Interest | Blar Nam Faoileag | protected area contained by IPA | 2875 |
| Site of Special Scientific Interest | Coire Na Beinne Mires | protected area contained by IPA | 3496 |
| Site of Special Scientific Interest | Shielton Peatlands | protected area contained by IPA | 5593 |
| Site of Special Scientific Interest | Oliclett | protected area contained by IPA | 751 |
| Site of Special Scientific Interest | Moss of Kilimster | protected area contained by IPA | 182 |
| Site of Special Scientific Interest | Stroupster Peatlands | protected area contained by IPA | 2815 |
| Unknown | Important Birds Area Peatlands | protected area contained by IPA | 121900 |
| Ramsar Wetland Site | Caithness and Sunderland Peatlands | protected area contained by IPA | 143539 |
| National Scenic Area | Kyle of Tongue | protected area overlaps with IPA | 6104 |
| National Nature Reserve | The Flows | protected area overlaps with IPA | 8240 |
| Special Protection Area | Caithness and Sunderland Peatlands | protected area overlaps with IPA | 142900 |
| Site of Special Scientific Interest | Ben Loyal | protected area overlaps with IPA | 2688 |
| Site of Special Scientific Interest | Ben Griams | protected area overlaps with IPA | 7004 |
| Unknown | Important Birds Area Loch shin & Nearby lochs | protected area overlaps with IPA | 8376 |
Management
| Type | Description | Year started | Year finishes |
|---|---|---|---|
| Species Management Plan | Saxifraga hirculus | ||
| Other Management Plan | Munsary Peatland Management Plan | 2000 | 2005 |
| Other Management Plan | The Peatlands of Caithness & Sutherland Management | 2005 | 2015 |
| Habitat Management Plan | Blanket Bog Habitat Action Plan | 1999 | 2015 |
| Agri-Environment Scheme | Scottish Rural Development Programme upland and pe | 2007 | 2013 |
| Protected Area Management Plan | NNR management plans | ||
| Protected Area Management Plan | NGO-owned nature reserves within IPA area | ||
| Protected Area Management Plan | Sites of Special Scientific Interest (SSSIs) |
Threats
| IUCN Threat | Threat | Importance |
|---|---|---|
| 7 Natural system modifications / 7.1 Fire & fire suppression | burning of vegetation | medium |
| 1 Residential & commercial development / 1.2 Commercial & industrial areas | development (industry) | medium |
| 12 Other options / 10.3 Avalanches/landslides | intrinsic species factors (slow growth, density) | medium |
| 12 Other options / 11.2 Droughts | other | medium |
| 2 Agriculture & aquaculture / 2.1 Annual & perennial non-timber crops | agricultural intensification/expansion (arable) | low |
| 6 Human intrusions & disturbance / 6.3 Work & other activities | extraction (peat) | low |
| 2 Agriculture & aquaculture / 2.2 Wood & pulp plantations | forestry (afforestation) | low |
| 7 Natural system modifications / 7.2 Dams & water management/use | water (drainage) | low |