Ben Wyvis IPA
Land use
| Land use | % Cover | Level |
|---|---|---|
| tourism/recreation | Major | |
| nature conservation and research | Minor | |
| military | Unknown | |
| hunting | Unknown |
Protection
| Designation | Protected Area Name | Relationship with IPA | Overlap with IPA (ha) |
|---|---|---|---|
| Special Protection Area | Ben Wyvis | protected area contained by IPA | 2164 |
| National Nature Reserve | Ben Wyvis | protected area overlaps with IPA | 2190 |
| Site of Special Scientific Interest | Ben Wyvis | protected area overlaps with IPA | 2219 |
| Unknown | Ben Wyvis IBA | protected area overlaps with IPA | 2219 |
| Special Area of Conservation | Ben Wyvis | protected area overlaps with IPA | 2219 |
Management
| Type | Description | Year started | Year finishes |
|---|---|---|---|
| Other Management Plan |
Threats
| IUCN Threat | Threat | Importance |
|---|---|---|
| 2 Agriculture & aquaculture / 2.3 Livestock farming & ranching | agricultural intensification/expansion (grazing) | unknown |
| 1 Residential & commercial development / 1.3 Tourism & recreation areas | development (recreation/tourism) | unknown |
| 12 Other options / 11.2 Droughts | other | unknown |