Breckland IPA
Land use
| Land use | % Cover | Level |
|---|---|---|
| military | Minor | |
| forestry | Major | |
| agriculture (arable) | Major | |
| urban/industrial/transport | Minor | |
| tourism/recreation | Minor | |
| extraction (minerals) | Minor | |
| nature conservation and research | Major |
Protection
| Designation | Protected Area Name | Relationship with IPA | Overlap with IPA (ha) |
|---|---|---|---|
| Special Protection Area | Breckland | protected area overlaps with IPA | 0 |
| Local Nature Reserve | Barnhamcross Common | protected area overlaps with IPA | 67 |
| Local Nature Reserve | Great Eastern Pingo Trail | protected area overlaps with IPA | 0 |
| National Nature Reserve | Thetford Heath | protected area overlaps with IPA | 99 |
| National Nature Reserve | Cavenham Heath | protected area overlaps with IPA | 135 |
| National Nature Reserve | Brettenham Heath | protected area overlaps with IPA | 234 |
| National Nature Reserve | Weeting Heath | protected area overlaps with IPA | 137 |
| Unknown | Butterfly Conservation Projects | protected area overlaps with IPA | 0 |
| Unknown | Breckland Heaths and Thetford Forest | protected area overlaps with IPA | 0 |
| Special Area of Conservation | Waveney & Little Ouse Valley Fens | protected area overlaps with IPA | 0 |
| Special Area of Conservation | Rex Graham Reserve | protected area overlaps with IPA | 0 |
| Special Area of Conservation | Norfolk Valley Fens | protected area overlaps with IPA | 0 |
| Site of Special Scientific Interest | Stanford Training Area | protected area overlaps with IPA | 4653 |
| Site of Special Scientific Interest | Bridgham and Brettenham Heaths | protected area overlaps with IPA | 440 |
| Site of Special Scientific Interest | Foulden Common | protected area overlaps with IPA | 138 |
| Site of Special Scientific Interest | Gooderstone Warren | protected area overlaps with IPA | 24 |
| Site of Special Scientific Interest | Great Cressingham Fen | protected area overlaps with IPA | 14 |
| Site of Special Scientific Interest | Field Barn Heaths, Hilborough | protected area overlaps with IPA | 19 |
| Site of Special Scientific Interest | Thompson Water, Carr & Common | protected area overlaps with IPA | 148 |
| Site of Special Scientific Interest | Thetford Golf Course and Marsh | protected area overlaps with IPA | 91 |
| Site of Special Scientific Interest | Thetford Heath | protected area overlaps with IPA | 297 |
| Site of Special Scientific Interest | Grimes Graves | protected area overlaps with IPA | 66 |
| Site of Special Scientific Interest | Weeting Heath | protected area overlaps with IPA | 141 |
| Site of Special Scientific Interest | East Wretham Heath | protected area overlaps with IPA | 140 |
| Site of Special Scientific Interest | Cranwich Camp | protected area overlaps with IPA | 13 |
| Site of Special Scientific Interest | Lakenheath Warren | protected area overlaps with IPA | 586 |
| Site of Special Scientific Interest | Barnham Cross Common | protected area overlaps with IPA | 69 |
| Site of Special Scientific Interest | RAF Lakenheath | protected area overlaps with IPA | 111 |
| Site of Special Scientific Interest | Wangford Warren and Carr | protected area overlaps with IPA | 22 |
| Site of Special Scientific Interest | Foxhole Heath | protected area overlaps with IPA | 85 |
| Site of Special Scientific Interest | Berner's Heath - Icklingham | protected area overlaps with IPA | 235 |
| Site of Special Scientific Interest | Weather and Horn Heaths | protected area overlaps with IPA | 133 |
| Site of Special Scientific Interest | Deadman's Grave, Icklingham | protected area overlaps with IPA | 126 |
| Site of Special Scientific Interest | Cavenham/Icklingham Heaths | protected area overlaps with IPA | 292 |
| Site of Special Scientific Interest | Rex Graham Reserve | protected area overlaps with IPA | 3 |
| Site of Special Scientific Interest | West Stow Heath | protected area overlaps with IPA | 5 |
| Special Area of Conservation | Breckland | protected area overlaps with IPA | 7829 |
| Environmentally Sensitive Area | Brecklands Environmentally Sensitive Area | unknown | 0 |
Management
| Type | Description | Year started | Year finishes |
|---|---|---|---|
| Other Management Plan | |||
| Other Management Plan | Norfolk Wildlife Trust | ||
| Other Management Plan | Thetford Town Council | ||
| Other Management Plan | Suffolk Wildlife Trust | ||
| Other Management Plan | MOD |
Threats
| IUCN Threat | Threat | Importance |
|---|---|---|
| 6 Human intrusions & disturbance / 6.3 Work & other activities | abandonment/reduction of land management | high |
| 9 Pollution / 9.3 Agricultural & forestry effluents | eutrophication | high |
| 2 Agriculture & aquaculture / 2.1 Annual & perennial non-timber crops | agricultural intensification/expansion (general) | medium |
| 12 Other options / 11.1 Habitat shifting & alteration | habitat fragmentation/isolation | medium |
| 7 Natural system modifications / 7.2 Dams & water management/use | water (extraction/drainage/canalisation/management | medium |