Site Code
Country: United Kingdom
Central coordinates: 56.83o, -3.70o
Administrative region: Scotland East Highland (Easterness), Scotland Grampian (South Aberdeenshire), Scotland Tayside & Clackmannanshire (Angus)
Area: 129500 ha
Altitude: 269 - 600
Site Description
Botanical Significance
Noted for habitat, lichens, vascular plants and bryophytes interest.
Halecania rhypodiza
Management guidance notes
Abernethy Foerest and Speyside Aspen Woods
Ballochbuie Forest
Beinn a`Ghlo
Caenlochan
Caenlochan Glen
Cairngorm
Coire an t-Sneachda
Craig Leek
Creag an Dail Beag
Dinnet Oakwood
Drumochter Hills
Loch Avon; Braeriach, Coire an Lochan; Beinn a' Bhuird, Dubh Lochan
Lochnagar
Mar Forest
Meikle Kilrannoch
Morrone Birkwood
Muir of Dinnet
Rothiemurchus
Rothiemurchus; Abernethy
Notes
Supporting information from BSBI Scot VCR form.
None
| Designation | Protected Area Name | Relationship with IPA | Overlap with IPA |
|---|---|---|---|
| Special Protection Area | Lochnagar | protected area contained by IPA | 1425 |
| Unknown | Athol/Glen Tilt IBA | protected area contained by IPA | 6166 |
| Site of Special Scientific Interest | Drumochter Hills | protected area overlaps with IPA | 9644 |
| Site of Special Scientific Interest | Beinn a Ghlo | protected area overlaps with IPA | 8049 |
| Site of Special Scientific Interest | Ben Vrackie | protected area overlaps with IPA | 1867 |
| Site of Special Scientific Interest | Forest of Clunie | protected area overlaps with IPA | 1284 |
| Site of Special Scientific Interest | Glas Tulaichean | protected area overlaps with IPA | 454 |
| Site of Special Scientific Interest | Caenlochan | protected area overlaps with IPA | 4953 |
| Site of Special Scientific Interest | Glen Callater | protected area overlaps with IPA | 1507 |
| Site of Special Scientific Interest | Garbb Choire | protected area overlaps with IPA | 228 |
| Site of Special Scientific Interest | Fafernie | protected area overlaps with IPA | 251 |
| Site of Special Scientific Interest | Cairwell | protected area overlaps with IPA | 23 |
| Site of Special Scientific Interest | Red Craigh | protected area overlaps with IPA | 105 |
| Site of Special Scientific Interest | Loch Brandy | protected area overlaps with IPA | 99 |
| Site of Special Scientific Interest | Glen Ey Gorge | protected area overlaps with IPA | 41 |
| Site of Special Scientific Interest | Cairngorms | protected area overlaps with IPA | 28634 |
| Site of Special Scientific Interest | River Feshie | protected area overlaps with IPA | 544 |
| Site of Special Scientific Interest | North Rothiemurchus Pinewood | protected area overlaps with IPA | 1503 |
| Site of Special Scientific Interest | Abernethy Forest | protected area overlaps with IPA | 5768 |
| Site of Special Scientific Interest | Eastern Cairngorms | protected area overlaps with IPA | 16430 |
| Site of Special Scientific Interest | Green Hill of Strathdon | protected area overlaps with IPA | 638 |
| Site of Special Scientific Interest | Morven and mullachdubh | protected area overlaps with IPA | 2498 |
| Site of Special Scientific Interest | Glen Fender Meadows | protected area overlaps with IPA | 96 |
| Site of Special Scientific Interest | Glen Garry | protected area overlaps with IPA | 33 |
| Site of Special Scientific Interest | Maill Dail-Chealach | protected area overlaps with IPA | 36 |
| Site of Special Scientific Interest | Loch Con | protected area overlaps with IPA | 49 |
| Site of Special Scientific Interest | Glen Tamar | protected area overlaps with IPA | 4162 |
| Site of Special Scientific Interest | Pollagach Burn | protected area overlaps with IPA | 36 |
| Site of Special Scientific Interest | Creg Clunie and The Ions Face | protected area overlaps with IPA | 134 |
| Site of Special Scientific Interest | Nothern Corries, Cairngorms | protected area overlaps with IPA | 1958 |
| Site of Special Scientific Interest | Glenmore Forest | protected area overlaps with IPA | 1434 |
| Site of Special Scientific Interest | Inchory | protected area overlaps with IPA | 1085 |
| Site of Special Scientific Interest | Ladder Hills | protected area overlaps with IPA | 4339 |
| National Scenic Area | Deeside and Lochnagar | protected area overlaps with IPA | 14380 |
| National Scenic Area | The Cairngorm Mountains | protected area overlaps with IPA | 33610 |
| Special Protection Area | Ballochbuie | protected area overlaps with IPA | 24 |
| Special Protection Area | Caenlochan | protected area overlaps with IPA | 4950 |
| Special Protection Area | Cairngorms | protected area overlaps with IPA | 29260 |
| Special Protection Area | Forest of Clunie | protected area overlaps with IPA | 391 |
| Special Protection Area | Drumochter Hills | protected area overlaps with IPA | 6031 |
| National Park | The Cairngorms National Park | protected area overlaps with IPA | 92380 |
| National Nature Reserve | Abernethy | protected area overlaps with IPA | 5242 |
| National Nature Reserve | Glenmore | protected area overlaps with IPA | 243 |
| National Nature Reserve | Cairngorms | protected area overlaps with IPA | 16910 |
| National Nature Reserve | Invereshie and Insriach | protected area overlaps with IPA | 1499 |
| Unknown | Lochnagar IBA | protected area overlaps with IPA | 3611 |
| Unknown | Ladder Hills IBA | protected area overlaps with IPA | 1579 |
| Unknown | Cairngorms IBA | protected area overlaps with IPA | 29130 |
| Unknown | Ballochbuie forest IBA | protected area overlaps with IPA | 83 |
| Unknown | Caenlochan IBA | protected area overlaps with IPA | 4905 |
| Unknown | Drumochter Hills IBA | protected area overlaps with IPA | 6031 |
| Special Area of Conservation | Ladder Hills | protected area overlaps with IPA | 1579 |
| Special Area of Conservation | Morven and Mullachdubh | protected area overlaps with IPA | 117 |
| Special Area of Conservation | Cairngorms | protected area overlaps with IPA | 29170 |
| Special Area of Conservation | Caenlochan | protected area overlaps with IPA | 587 |
| Special Area of Conservation | Beinn a'Ghlo | protected area overlaps with IPA | 2477 |
| Special Area of Conservation | Drumochter Hills | protected area overlaps with IPA | 6031 |
| Type | Description | Year started | Year finishes |
|---|---|---|---|
| Species Management Plan | Buxbaumia viridis | ||
| Species Management Plan | Cerastium fontanum ssp. Scoticum |
None
| Species Name | IPA Assess. | Species Assess. | Abundance | Data quality | Criteria |
|---|---|---|---|---|---|
| Buxbaumia viridis (Moug.) Moug. & Nestl | 2007 | 2000 | unknown | unknown | A(ii) |
| Cerastium fontanum ssp. scoticum Jalas & Sell | 2007 | 2007 | unknown | unknown | A(iii) |
| EUNIS level 2 code & name | IPA Assess. | Habitat Assess. | % of indicator species | No. Species | National Biotope | Data quality | Criteria |
|---|---|---|---|---|---|---|---|
| G3 Coniferous woodland | 2007 | 2000 | 0 | 0 | unknown | B | |
| H3 Inland cliffs, rock pavements & outcrops | 2007 | 2007 | 0 | 0 | unknown | B | |
| H2 Screes | 2007 | 2000 | 0 | 0 | unknown | B | |
| D1 Raised & blanket bogs | 2007 | 2007 | 0 | 0 | unknown | B | |
| H4 Snow or ice-dominated habitats | 2007 | 2007 | 0 | 0 | unknown | B | |
| E4 Alpine & sub-alpine grasslands | 2007 | 2007 | 0 | 0 | unknown | B | |
| G1 Broadleaved deciduous woodland | 2012 | 2012 | 0 | 0 | unknown | B | |
| F2 Arctic, alpine & subapline scrub habitats | 2016 | 2016 | 0 | 0 | unknown | B |
| IPA Habitat code & name | IPA Assess. | Habitat Assess. | Area | Data quality | Criteria |
|---|---|---|---|---|---|
| 4060 Alpine and Boreal heaths | 2007 | 2007 | 0 | unknown | Cii |
| 7240* Alpine pioneer formations of Caricion bicoloris-atrofuscae | 2007 | 2007 | 0 | unknown | Ci |
| 8210 Calcareous rocky slopes with chasmophytic vegetation | 2007 | 2007 | 0 | unknown | Cii |
| 4030 European dry heaths | 2007 | 2007 | 0 | unknown | Cii |
| 7220* Petrifying springs with tufa formation (Cratoneurion)* | 2007 | 2007 | 0 | unknown | Ci |
| 6230* Species rich Narduus grasslands, on silaceous substrates in mountain areas (& submountain areas in Continental Eur | 2007 | 2007 | 0 | unknown | Ci |
| 7130(*) Blanket bogs ( * if active bog) | 2007 | 2007 | 0 | unknown | Ci |
| 6130 Calaminarian grasslands of the Violetalia calaminariae | 2007 | 2007 | 0 | unknown | Cii |
| 8120 Calcareous and calcshist screes of the montane to alpine levels (Thlaspietea rotundifolii) | 2007 | 2007 | 0 | unknown | Cii |
| 6430 Hydrophilous tall herb fringe communities of plains and of the montane to alpine levels | 2007 | 2007 | 0 | unknown | Cii |
| 6150 Siliceous alpine and boreal grasslands | 2007 | 2007 | 0 | unknown | Cii |
| 4080 Sub-Arctic Salix spp. Scrub | 2007 | 2007 | 0 | unknown | Cii |
| 91A0 Old sessile oak woods with Ilex and Blechnum in British Isles | 2007 | 2007 | 0 | unknown | Cii |
| 91D0* Bog woodland* | 2007 | 2007 | 0 | unknown | Ci |
| 91C0* Caledonian forest* | 2007 | 2007 | 0 | unknown | Ci |
| 5130 Juniperus communis formations on heaths or calcareous grasslands | 2007 | 2007 | 0 | unknown | Cii |
| 4010 Northern Atlantic wet heaths with Erica tetralix | 2007 | 2007 | 0 | unknown | Cii |
| 3130 Oligotrophic to mesotrophic standing waters witth vegetation of the Littorelletea uniflorae and/or Isoeto-Nanjuncet | 2007 | 2007 | 0 | unknown | Cii |
| 8110 Siliceous scree of the montane to snow levels (Androsacetalia alpinae and Galeopsetalia ladani) | 2007 | 2007 | 0 | unknown | Cii |
| 8220 Siliceous rocky slopes with chasmophytic vegetation | 2007 | 2007 | 0 | unknown | Cii |
None